Online
Since 17w 3d ago
98.7933%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
Monitored since: | 3rd of October 2021 |
Last overall check: | 47sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2023 uptime: | 100.0000% (100.0000%) |
Total uptime: | 98.7933% (98.7933%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 1966ms | 6sec ago |
San Francisco | loading... | 2354ms | 17sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Dallas | loading... | 2553ms | 11sec ago |
London | loading... | 2559ms | 20sec ago |
Recent Uptime
21st Jan | 22nd Jan | 23rd Jan | 24th Jan | 25th Jan | 26th Jan | 27th Jan |
Recent Stats
Recent Regional Load Time