Online
Since 8hr 1min ago
99.6245%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor type
Monitor Details
Monitored since: | 3rd of October 2021 |
Last overall check: | 20sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 99.9306% (99.9306%) |
Last 7 days uptime: | 99.8413% (99.8413%) |
Last 30 days uptime: | 99.5509% (99.5509%) |
2022 uptime: | 99.8979% (99.8979%) |
Total uptime: | 99.6245% (99.6245%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 3370ms | 27sec ago |
San Francisco | loading... | 3971ms | 37sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Dallas | loading... | 3801ms | 42sec ago |
London | loading... | 3391ms | 44sec ago |
Recent Uptime
22nd May | 23rd May | 24th May | 25th May | 26th May | 27th May | 28th May |
Recent Stats
Recent Regional Load Time