Online
Since 1w 4d ago
99.0344%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
Monitored since: | 3rd of October 2021 |
Last overall check: | 34sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 99.9954% (99.9954%) |
2023 uptime: | 99.9991% (99.9991%) |
Total uptime: | 99.0344% (99.0344%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 2211ms | 38sec ago |
San Francisco | loading... | 2704ms | 44sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Dallas | loading... | 2551ms | 49sec ago |
London | loading... | 2769ms | 51sec ago |
Recent Uptime
3rd Jun | 4th Jun | 5th Jun | 6th Jun | 7th Jun | 8th Jun | 9th Jun |
Recent Stats
Recent Regional Load Time