Online
Since 5w 1hr ago
99.2570%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
Monitored since: | 3rd of October 2021 |
Last overall check: | 44sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2023 uptime: | 99.9990% (99.9990%) |
Total uptime: | 99.2570% (99.2570%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 1432ms | 59sec ago |
San Francisco | loading... | 2175ms | 52sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Dallas | loading... | 1820ms | 5sec ago |
London | loading... | 2392ms | 1sec ago |
Recent Uptime
25th Nov | 26th Nov | 27th Nov | 28th Nov | 29th Nov | 30th Nov | 1st Dec |
Recent Stats
Recent Regional Load Time